www.satscan.net
Google
>  Home>  Photos>  Links>  Statistics>  Blog
All Providers

Unique provider names found on all 5 active satellites

Provider Name Service Count First transponder insert Last transponder insert First service insert Last service insert
SkyItalia 12 2006-10-01 02:46:55 2006-10-01 02:55:19 2006-10-01 02:51:46 2006-10-19 16:08:09
1 2006-10-02 10:00:41 2006-10-02 10:00:41 2007-03-29 15:23:12 2007-03-29 15:23:12
+MUS 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:01 2006-09-29 06:49:01
24H 2 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:39:28 2006-09-29 06:39:28
??? 1 2006-10-01 02:46:55 2006-10-01 02:46:55 2006-10-01 02:49:45 2006-10-01 02:49:45
AB SAT 11 2006-10-01 03:12:04 2006-10-01 03:13:37 2006-10-01 04:43:23 2006-12-15 13:39:34
ABSAT 38 2006-09-29 06:37:45 2006-10-01 02:49:44 2006-09-29 06:47:05 2009-03-31 08:31:09
Administra.it - FLTV 1 2008-09-12 08:22:35 2008-09-12 08:22:35 2008-12-04 12:27:04 2008-12-04 12:27:04
AH-EDP 23 2006-10-01 02:51:37 2006-10-01 02:51:37 2006-10-01 03:19:01 2007-10-17 12:48:29
Al Jazeera 2 2008-09-12 08:22:35 2008-09-12 08:22:35 2008-11-26 12:29:46 2008-11-26 12:29:46
Al Jazeera Children 2 2006-10-01 02:51:49 2008-09-12 08:22:35 2006-10-01 03:19:25 2008-11-26 12:29:47
AlcatelAlenia 12 2006-10-01 02:51:49 2008-09-12 08:22:35 2006-10-03 12:28:47 2009-03-23 14:41:29
Alenia 19 2006-10-01 02:51:49 2008-09-12 08:22:35 2006-10-04 08:28:31 2009-03-23 14:41:29
ALL M0BILE VIDE0 4 2006-10-01 02:48:43 2008-03-09 07:33:55 2006-12-07 15:38:35 2008-06-03 03:03:43
ANTV 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:40:17 2006-09-29 06:40:17
ARD 181 2006-09-29 06:37:14 2008-12-07 23:17:24 2006-09-29 06:37:34 2008-12-27 13:28:06
ARD BR 9 2008-12-07 23:17:24 2008-12-07 23:17:24 2008-12-08 05:31:16 2008-12-08 05:31:17
ARD DW 2 2008-12-07 23:17:24 2008-12-07 23:17:24 2008-12-08 05:31:17 2008-12-08 05:31:17
ARD HR 7 2008-12-07 23:17:24 2008-12-07 23:17:24 2008-12-08 05:31:17 2008-12-08 05:31:17
ARD MDR 8 2008-12-07 23:17:24 2008-12-07 23:17:24 2008-12-08 03:07:12 2009-01-03 02:07:45
ARD NDR 9 2008-12-07 23:17:24 2008-12-07 23:17:24 2008-12-08 03:07:12 2008-12-08 03:07:13
ARD RB 3 2008-12-07 23:17:24 2008-12-07 23:17:24 2008-12-08 03:07:13 2008-12-08 03:07:13
ARD rbb 7 2008-12-07 23:17:24 2008-12-07 23:17:24 2008-12-08 02:01:11 2008-12-08 03:07:13
ARD SR 3 2008-12-07 23:17:24 2008-12-07 23:17:24 2008-12-08 02:01:12 2008-12-08 02:01:12
ARD SWR 8 2008-12-07 23:17:24 2008-12-07 23:17:24 2008-12-08 02:01:12 2008-12-08 02:01:12
ARD WDR 12 2006-09-29 06:37:14 2008-12-07 23:17:24 2006-09-29 06:37:34 2008-12-08 02:01:13
arena 16 2006-09-29 06:37:14 2006-09-29 06:37:45 2006-09-29 06:38:03 2007-11-25 22:20:39
Arena/Premiere 21 2006-09-29 06:37:14 2008-01-04 04:25:09 2006-09-29 06:38:31 2008-05-22 12:31:08
Arqiva 25 2006-10-01 02:46:55 2008-06-27 09:48:00 2006-10-01 06:10:36 2008-08-28 02:26:27
Arqiva France 2 2006-10-01 02:46:55 2006-10-01 02:46:55 2006-10-01 02:50:30 2006-10-01 02:50:30
ASTRA 3 2006-09-29 06:37:14 2006-09-29 06:46:59 2006-09-29 06:50:15 2007-01-25 11:49:03
ATV+ 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:44:59 2006-09-29 06:44:59
AXN 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:38:53 2006-09-29 06:38:53
BARNA 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:39:39 2006-09-29 06:39:39
BBC 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:50:15 2006-09-29 06:50:15
BetaDigital 497 2006-09-29 06:37:14 2008-05-24 12:01:15 2006-09-29 06:42:43 2009-04-25 19:37:19
BetaResearch 7 2006-09-29 06:37:45 2008-01-04 04:25:09 2006-09-29 06:42:03 2008-11-26 02:47:49
bh 1 2006-10-01 02:51:49 2006-10-01 02:51:49 2006-10-14 03:09:23 2006-10-14 03:09:23
Bibel TV 1 2006-09-29 06:43:40 2006-09-29 06:43:40 2007-09-25 14:29:14 2007-09-25 14:29:14
BIELLA-PROVINCIA 1 2008-09-12 08:22:35 2008-09-12 08:22:35 2008-12-04 12:27:04 2008-12-04 12:27:04
BL 2 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:23 2006-09-29 06:49:23
Bloomberg 1 2006-09-29 06:43:40 2006-09-29 06:43:40 2006-09-29 07:22:21 2006-09-29 07:22:21
BOOM 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:38:42 2006-09-29 06:38:42
BSkyB 891 2006-10-01 02:46:55 2008-10-06 11:38:12 2006-10-01 04:05:04 2009-01-19 15:07:38
BSS 1 2006-10-01 03:12:04 2006-10-01 03:12:04 2008-07-01 11:50:25 2008-07-01 11:50:25
BSS_LDK 4 2006-10-01 03:12:04 2006-10-01 03:12:04 2007-12-04 18:07:00 2008-02-08 10:34:48
BT 2 2006-09-29 06:37:45 2006-10-01 04:32:41 2006-09-29 06:50:15 2006-10-01 06:10:36
CACOC 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:38:53 2006-09-29 06:38:53
Canal Satellite 4 2006-09-29 06:46:59 2006-09-29 06:46:59 2007-01-25 11:49:04 2007-01-25 11:49:04
CANALDIGITAAL 153 2006-09-29 06:37:14 2008-06-03 04:17:08 2006-09-29 06:44:12 2009-04-19 23:32:33
CANALDIGITAAL Satelliet 21 2006-09-29 06:37:45 2006-09-29 06:43:07 2006-09-29 06:44:12 2006-09-29 07:14:23
CANALSATELLITE 13 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:50:09 2006-09-29 06:50:15
CANAR 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:39:28 2006-09-29 06:39:28
CAZPES 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:23 2006-09-29 06:49:23
CCV 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:38:53 2006-09-29 06:38:53
Chambre des D put es 2 2006-09-29 06:43:40 2006-09-29 06:43:40 2006-09-29 07:22:21 2009-04-08 04:59:02
chellomedia IS 6 2006-09-29 06:37:45 2006-10-01 06:10:56 2006-11-08 07:09:41 2008-04-15 07:02:24
Chinese Channel LTD. 4 2006-09-29 06:37:45 2008-12-07 23:17:24 2006-09-29 06:45:17 2008-12-08 00:46:46
CL13 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:23 2006-09-29 06:49:23
Clan /TVE 50 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:39:28 2006-09-29 06:39:28
CLASIC 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:39:28 2006-09-29 06:39:28
CMA 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:38:53 2006-09-29 06:38:53
CMA30 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:39:28 2006-09-29 06:39:28
CMACLS 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:40:17 2006-09-29 06:40:17
CMADOS 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:38:53 2006-09-29 06:38:53
CNBC 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:50:15 2006-09-29 06:50:15
CNN 8 2006-09-29 06:37:45 2008-12-07 23:17:24 2006-09-29 06:45:17 2008-12-08 00:46:45
CNN+ 2 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:40:17 2006-09-29 06:40:17
COSMO 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:23 2006-09-29 06:49:23
CP 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:01 2006-09-29 06:49:01
CP2 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:01 2006-09-29 06:49:01
CPC1 2 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:34 2006-09-29 06:49:34
CPC2 2 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:34 2006-09-29 06:49:34
CPC3 2 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:34 2006-09-29 06:49:34
CPD3 2 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:39:39 2006-09-29 06:39:39
CRF Napoli 2 2008-09-12 08:22:35 2008-09-12 08:22:35 2008-12-21 10:42:31 2008-12-21 10:42:31
CRF-Lario 1 2008-09-12 08:22:35 2008-09-12 08:22:35 2008-11-26 12:29:46 2008-11-26 12:29:46
CRF-Perugia 2 2008-09-12 08:22:35 2008-09-12 08:22:35 2009-02-15 10:51:54 2009-02-15 10:51:54
CSAT 841 2006-09-29 06:37:14 2008-12-20 07:59:23 2006-09-29 06:38:19 2009-04-15 14:32:56
CTN 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:38:42 2006-09-29 06:38:42
CYFRA + 121 2006-10-01 02:46:55 2008-06-03 04:17:08 2006-10-01 02:54:35 2009-03-22 16:38:48
CYFRA+ 7 2006-10-01 02:46:55 2008-09-12 08:22:35 2008-04-08 02:26:17 2008-11-26 12:29:47
Cyfrowy Polsat 2 2006-10-01 02:46:55 2006-10-01 02:46:55 2007-10-27 09:04:03 2008-08-22 23:15:01
Cyfrowy Polsat S.A. 72 2006-10-01 02:46:55 2007-12-12 12:24:44 2006-10-01 02:52:43 2008-11-26 12:26:21
DCESP 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:38:53 2006-09-29 06:38:53
DCH 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:01 2006-09-29 06:49:01
DCH1 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:34 2006-09-29 06:49:34
DCR 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:01 2006-09-29 06:49:01
DCS 107 2006-12-05 19:09:22 2008-12-07 23:17:24 2007-06-17 02:50:15 2008-12-12 19:39:17
Deutsche Telekom AG 4 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:50:15 2006-09-29 06:50:15
DIGITAL 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:34 2006-09-29 06:49:34
DIGITAL + 6 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:38:53 2006-09-29 06:39:05
digital media centre 1 2006-10-01 02:49:44 2006-10-01 02:49:44 2006-10-01 03:14:02 2006-10-01 03:14:02
Digital Platform 22 2006-10-01 02:46:55 2008-03-14 06:13:11 2007-03-27 10:14:23 2009-02-19 08:41:08
Digital Vision AS 1 2008-05-24 12:01:15 2008-05-24 12:01:15 2008-12-03 21:18:26 2008-12-03 21:18:26
Digital+ 26 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:38:42 2006-09-29 06:39:39
DIGITV 2 2006-10-01 04:37:48 2008-09-30 01:42:22 2008-10-06 12:26:32 2009-05-21 12:22:21
DOC 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:34 2006-09-29 06:49:34
Docu TVE 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:01 2006-09-29 06:49:01
DT CSAT 4 2006-09-29 06:37:45 2008-12-07 23:17:24 2006-09-29 06:45:17 2008-12-08 00:46:46
DVL.TV 2 2006-09-29 06:43:40 2006-10-01 03:12:04 2006-10-01 04:43:23 2006-12-02 23:00:48
EBS Europe By Satellite 1 2007-09-24 20:11:20 2007-09-24 20:11:20 2009-05-21 05:56:30 2009-05-21 05:56:30
EI 1 2006-11-15 13:51:42 2006-11-15 13:51:42 2006-11-15 16:38:29 2006-11-15 16:38:29
ERTU 5 2007-11-29 17:32:25 2007-11-29 17:32:25 2007-11-29 21:36:41 2007-11-29 21:36:42
ESP 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:39:28 2006-09-29 06:39:28
ETB 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:40:17 2006-09-29 06:40:17
Eurosport 1 2006-10-01 02:46:55 2006-10-01 02:46:55 2007-03-27 10:16:24 2007-03-27 10:16:24
EUTELSAT 19 2006-10-01 02:46:55 2008-09-12 08:22:35 2007-03-27 10:16:24 2008-11-26 12:29:46
FDFIC 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:40:17 2006-09-29 06:40:17
FK 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:34 2006-09-29 06:49:34
FLASH4285 1 2006-10-01 02:54:08 2006-10-01 02:54:08 2006-10-01 03:21:03 2006-10-01 03:21:03
FOXGE 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:38:53 2006-09-29 06:38:53
Freesat 4 2006-11-17 13:31:11 2006-11-17 13:31:11 2008-02-28 01:35:35 2008-02-28 01:35:36
GALAV 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:40:17 2006-09-29 06:40:17
GC 6 2006-10-01 02:46:55 2006-10-01 02:49:44 2007-02-01 19:43:23 2007-07-30 13:09:21
GCE 9 2006-09-29 06:37:14 2006-12-05 19:09:22 2006-09-29 06:39:55 2006-12-05 20:40:15
GCF 1 2006-10-01 02:49:43 2006-10-01 02:49:43 2009-03-01 04:30:21 2009-03-01 04:30:21
GCP 1 2006-10-01 02:46:55 2006-10-01 02:46:55 2009-04-16 15:56:49 2009-04-16 15:56:49
Gemstar-TV Guide Europe 2 2006-09-29 06:37:45 2006-10-01 02:55:58 2007-08-01 10:24:31 2008-04-15 10:24:56
GeoTelecom 1 2007-04-10 12:07:02 2007-04-10 12:07:02 2007-10-08 08:03:44 2007-10-08 08:03:44
GlobeCast 146 2006-09-29 06:37:14 2007-02-20 16:42:27 2006-09-29 06:39:55 2009-04-16 15:56:50
Globecast Italia 1 2006-10-01 02:46:55 2006-10-01 02:46:55 2006-10-16 02:38:08 2006-10-16 02:38:08
Globecast NE 1 2006-10-01 02:46:55 2006-10-01 02:46:55 2006-10-01 02:53:56 2006-10-01 02:53:56
Globecast Spain 1 2006-10-01 02:46:55 2006-10-01 02:46:55 2006-10-01 02:55:05 2006-10-01 02:55:05
Globecast UK 39 2006-10-01 02:46:55 2007-02-20 16:42:27 2006-10-01 02:53:55 2008-04-08 14:08:49
GlobecastParis 2 2006-10-01 02:49:44 2006-10-01 02:49:44 2006-10-01 03:14:02 2006-10-17 11:46:22
GlobeCast_Italia 1 2006-10-01 02:46:55 2006-10-01 02:46:55 2006-10-01 02:55:16 2006-10-01 02:55:16
H 7 2006-10-01 04:32:41 2006-10-01 04:32:41 2006-10-01 06:10:36 2006-10-01 06:10:36
Harmonic 120 2006-10-01 02:46:55 2007-04-06 07:10:43 2006-10-01 03:15:28 2009-02-05 10:44:35
HIST 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:39:28 2006-09-29 06:39:28
HOLLYW 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:39:28 2006-09-29 06:39:28
IMEDIA 23 2006-09-29 06:37:14 2008-12-20 07:59:23 2006-09-29 06:38:19 2009-05-05 15:41:25
IRIB 1 2006-10-01 02:46:55 2006-10-01 02:46:55 2006-10-01 02:52:55 2006-10-01 02:52:55
JCCTV 1 2008-09-12 08:22:35 2008-09-12 08:22:35 2008-11-26 12:29:47 2008-11-26 12:29:47
La2 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:23 2006-09-29 06:49:23
LibertyTV.com 1 2006-09-29 06:43:40 2006-09-29 06:43:40 2006-09-29 07:22:21 2006-09-29 07:22:21
Live Show TV 1 2006-10-01 02:46:55 2006-10-01 02:46:55 2006-10-01 02:55:16 2006-10-01 02:55:16
M-Three satcom 9 2006-10-01 02:51:37 2006-10-01 02:51:37 2006-10-01 03:18:50 2006-10-02 10:12:52
MCR ABE 4 1 2007-11-29 17:32:25 2007-11-29 17:32:25 2008-06-20 01:38:56 2008-06-20 01:38:56
Media Broadcast 41 2006-09-29 06:37:45 2006-10-01 02:49:44 2006-09-29 06:44:37 2008-08-26 12:33:23
Mediaset 48 2006-10-01 02:46:55 2007-12-20 16:52:12 2006-10-01 02:49:25 2008-01-08 01:12:27
MET 2 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:23 2006-09-29 06:49:23
MEZZO 2 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:38:53 2006-10-04 07:47:20
MOOD MEDIA 1 2006-10-01 02:46:55 2006-10-01 02:46:55 2008-06-03 02:55:34 2008-06-03 02:55:34
MTV Networks 4 2006-09-29 06:37:45 2006-10-01 02:55:58 2006-09-29 06:42:56 2008-04-15 10:24:55
MTV Networks Europe 113 2006-09-29 06:37:45 2008-12-07 23:17:24 2006-09-29 06:45:09 2009-03-14 04:15:58
MultiProgram 4 2006-10-01 02:51:49 2007-11-29 17:32:25 2007-03-01 22:53:02 2007-12-27 14:21:38
NC 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:23 2006-09-29 06:49:23
NCS-BBA-Lario 3 2008-09-12 08:22:35 2008-09-12 08:22:35 2008-11-26 12:29:46 2008-12-12 02:15:58
NEOTION 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:39:55 2006-09-29 06:39:55
Net 1 1 2006-10-01 02:46:55 2006-10-01 02:46:55 2008-12-04 12:01:05 2008-12-04 12:01:05
Neterra 2 2006-09-29 06:43:40 2006-09-29 06:43:40 2008-02-15 02:16:43 2008-04-04 09:36:42
NetMed 73 2006-10-01 02:49:44 2006-12-05 19:09:22 2006-10-01 03:13:40 2008-01-05 00:27:26
NRCU 9 2006-10-01 02:46:53 2008-05-24 12:01:15 2008-01-20 11:35:36 2008-06-13 21:17:34
NRK 29 2008-02-06 13:25:42 2008-02-06 13:25:42 2008-02-07 14:31:04 2008-03-03 08:09:27
NSA 1 2006-10-01 06:07:23 2006-10-01 06:07:23 2008-05-27 14:46:27 2008-05-27 14:46:27
NSAB 63 2006-10-01 02:46:53 2008-09-16 15:52:03 2006-10-01 02:48:44 2008-12-04 12:05:29
NTH 2 2006-10-01 06:10:56 2007-11-29 17:32:25 2007-09-26 06:00:00 2007-11-29 21:36:40
OIV Zagreb 58 2006-10-01 04:37:48 2007-12-20 11:25:24 2006-10-01 06:35:34 2008-09-01 21:04:48
OpenMux 28 2006-10-01 04:37:48 2006-10-20 22:34:27 2006-10-01 06:25:55 2008-12-21 10:28:01
OpenMux IP Gateway 9 2006-10-01 02:46:55 2008-09-12 08:22:35 2006-10-01 02:53:19 2009-01-07 16:58:27
ORF 29 2006-09-29 06:37:14 2006-09-29 06:37:45 2006-09-29 06:38:03 2006-09-29 06:44:59
ORS 2 2006-09-29 06:37:14 2006-09-29 06:37:14 2007-05-03 16:23:19 2007-05-20 21:03:05
OSK 3 2006-10-01 02:48:40 2007-04-10 12:07:02 2007-12-04 01:11:17 2007-12-04 01:22:28
overon 2 2006-12-05 19:09:22 2006-12-05 19:09:22 2006-12-05 20:40:15 2008-08-25 06:35:07
Overon/SmartCast 1 2006-10-01 02:46:55 2006-10-01 02:46:55 2007-10-18 11:09:59 2007-10-18 11:09:59
P&A 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:23 2006-09-29 06:49:23
PC-PUG-JACOTENENTE 1 2006-10-01 02:51:49 2006-10-01 02:51:49 2007-06-20 12:40:32 2007-06-20 12:40:32
PCP-Domodossola 2 2006-10-01 02:51:49 2006-10-01 02:51:49 2006-10-05 18:13:59 2006-10-24 16:45:02
PCP-PREF-VC 1 2008-09-12 08:22:35 2008-09-12 08:22:35 2008-12-04 12:27:03 2008-12-04 12:27:03
PCP-VVF-TOR 3 2008-09-12 08:22:35 2008-09-12 08:22:35 2008-11-26 12:29:48 2009-02-13 04:02:11
Pink International Company 1 2006-10-01 02:46:55 2006-10-01 02:46:55 2006-10-01 02:53:18 2006-10-01 02:53:18
PLAYDC 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:34 2006-09-29 06:49:34
PMU 4 2006-10-01 02:46:55 2006-10-01 03:13:37 2006-10-01 03:19:49 2009-04-16 15:56:49
PREMIERE 288 2006-09-29 06:37:14 2008-11-27 21:46:36 2006-09-29 06:41:53 2009-01-08 08:57:26
Premiere World 6 2006-09-29 06:37:45 2008-04-07 08:45:17 2006-09-29 06:41:58 2008-05-22 12:30:56
ProSiebenSat.1 36 2006-09-29 06:37:45 2008-02-25 13:33:09 2006-09-29 06:46:21 2009-01-19 14:47:28
Prov 1 2006-09-29 06:46:59 2006-09-29 06:46:59 2007-01-25 11:49:06 2007-01-25 11:49:06
PRVDR 129 2006-09-29 06:43:40 2007-12-20 11:25:24 2006-10-02 11:46:31 2009-04-03 02:49:04
PTV 1 2006-10-01 02:49:44 2006-10-01 02:49:44 2007-05-03 15:40:47 2007-05-03 15:40:47
QVC 2 2006-09-29 06:43:40 2006-10-01 04:06:01 2006-09-29 07:22:21 2008-05-01 13:03:38
Radio della Svizzera Italiana 6 2006-10-01 02:46:55 2006-10-01 02:50:53 2007-07-23 16:23:57 2007-07-23 16:24:17
Radio France 16 2006-10-01 04:37:48 2006-10-20 22:34:27 2006-10-01 06:25:53 2006-10-20 23:51:00
Radio Maria sterreich 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-09-29 06:38:03 2006-09-29 06:38:03
Radio Suisse Romande 28 2006-10-01 02:46:55 2006-10-01 03:13:37 2007-07-23 16:23:57 2007-12-17 00:43:24
Radio svizzera di lingua italiana 12 2006-10-01 03:13:37 2006-10-01 03:13:37 2007-12-17 00:42:36 2007-12-17 00:43:24
RAI 55 2006-10-01 02:46:55 2006-10-01 02:54:08 2006-10-01 02:53:30 2008-04-30 02:45:59
RCS 391 2006-10-01 02:46:53 2008-09-30 01:42:22 2008-09-30 01:42:22 2009-06-06 23:31:35
RRSat 59 2006-10-01 02:46:55 2006-12-05 19:18:15 2006-10-01 02:52:31 2008-12-04 19:29:18
RTL 12 2006-09-29 06:37:45 2008-12-01 08:56:56 2006-09-29 06:42:56 2008-12-01 10:09:21
RTL World 20 2006-09-29 06:37:45 2008-12-01 08:56:56 2006-09-29 06:42:48 2009-03-06 11:19:18
SAB 1 2007-05-14 18:41:21 2007-05-14 18:41:21 2008-04-15 22:41:41 2008-04-15 22:41:41
SAMACOM 1 2006-10-01 02:46:55 2006-10-01 02:46:55 2007-12-22 02:32:02 2007-12-22 02:32:02
Samsung 5 2007-11-29 07:48:24 2008-06-27 09:48:00 2007-11-29 12:51:48 2008-12-03 21:18:56
SAT-7 2 2006-10-01 02:51:49 2006-10-01 03:13:37 2006-10-01 03:19:49 2006-10-01 04:44:10
SCI 1 2007-04-10 12:07:02 2007-04-10 12:07:02 2008-09-08 15:21:00 2008-09-08 15:21:00
Scopus 1 2007-11-29 17:32:25 2007-11-29 17:32:25 2007-11-30 01:24:50 2007-11-30 01:24:50
Scopus Network Technologies 23 2006-10-01 02:51:49 2008-09-12 08:22:35 2006-10-01 03:19:25 2008-11-26 12:29:48
Service Provider 5 2006-10-01 02:46:55 2006-10-01 04:37:48 2006-10-01 03:14:02 2006-10-23 19:24:04
SES us 1 2006-10-01 02:48:40 2006-10-01 02:48:40 2008-02-02 00:40:33 2008-02-02 00:40:33
SES ASTRA 59 2006-09-29 06:37:14 2008-03-19 06:50:04 2006-09-29 06:40:28 2008-06-09 16:28:19
SES Sirius 8 2008-05-24 12:01:15 2008-05-24 12:01:15 2008-05-25 02:29:25 2008-05-27 01:49:01
SES-ASTRA 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2006-10-02 19:01:18 2006-10-02 19:01:18
SexCine.TV 1 2006-10-01 02:46:55 2006-10-01 02:46:55 2006-10-16 02:38:08 2006-10-16 02:38:08
SEXY SAT 1 2006-10-01 02:46:55 2006-10-01 02:46:55 2007-07-30 11:34:49 2007-07-30 11:34:49
Sexysat3 1 2006-10-01 02:46:55 2006-10-01 02:46:55 2006-10-01 02:53:19 2006-10-01 02:53:19
SkyGate 6 2006-10-01 02:51:49 2008-09-12 08:22:35 2006-10-26 08:33:28 2008-11-26 12:29:47
SkyItalia 167 2006-10-01 02:46:55 2008-12-20 07:59:23 2006-10-01 02:51:57 2009-04-12 17:09:42
Skylogic 1 2007-11-29 17:32:25 2007-11-29 17:32:25 2007-11-29 21:36:42 2007-11-29 21:36:42
SkyMux 11 2006-10-01 02:51:49 2008-09-12 08:22:35 2006-10-01 03:19:25 2008-12-11 01:09:35
Sogecable 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:01 2006-09-29 06:49:01
SOREAD 2 2006-10-01 03:12:04 2006-10-01 03:12:04 2006-10-01 04:43:12 2006-10-01 04:43:12
SPM 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:01 2006-09-29 06:49:01
Star TV UKR 3 2007-05-14 18:41:21 2008-05-24 12:01:15 2007-05-15 03:18:40 2008-05-24 15:29:47
StarSat 1 2006-09-29 06:37:14 2006-09-29 06:37:14 2007-05-21 16:58:19 2007-05-21 16:58:19
STN Ltd 3 2006-10-01 02:51:49 2006-10-01 02:51:49 2006-10-30 17:15:07 2007-02-06 16:58:39
Studio 1+1 1 2007-04-10 12:07:02 2007-04-10 12:07:02 2009-01-23 12:11:33 2009-01-23 12:11:33
Svitle Radio 1 2007-04-10 12:07:02 2007-04-10 12:07:02 2007-04-10 13:38:36 2007-04-10 13:38:36
T-Systems 24 2006-09-29 06:37:45 2006-10-01 02:49:44 2006-09-29 06:44:37 2008-01-09 16:06:02
T-Systems/MTI 9 2006-10-29 16:40:27 2006-10-29 16:40:27 2006-10-29 17:39:34 2009-06-05 16:10:44
Tadiran Scopus 2 2006-10-01 02:49:44 2006-12-05 19:09:22 2006-12-05 20:40:15 2006-12-29 11:41:40
TBS 14 2006-09-29 06:37:45 2008-12-07 23:17:24 2006-09-29 06:45:17 2008-12-08 00:46:46
TDA 4 2007-11-29 17:32:25 2007-11-29 17:32:25 2007-11-29 21:36:41 2007-11-29 21:36:42
TDEP 1 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:49:01 2006-09-29 06:49:01
Te enor 1 2006-10-01 14:01:45 2006-10-01 14:01:45 2008-02-06 21:18:24 2008-02-06 21:18:24
TechniSat 10 2006-09-29 06:37:45 2006-09-29 06:37:45 2006-09-29 06:44:32 2007-04-10 14:37:58
Telcnor 1 2006-10-01 14:01:45 2006-10-01 14:01:45 2006-11-18 08:14:18 2006-11-18 08:14:18
Telen r 1 2006-10-01 14:01:45 2006-10-01 14:01:45 2007-10-29 09:47:55 2007-10-29 09:47:55
Telenor 447 2006-10-01 02:47:05 2008-11-29 18:17:51 2006-10-01 02:47:16 2009-06-04 13:06:19
